|
Marty Ellis
Ellis Timber Company 537 CR 771
Nacogdoches, TX 75964
Nacogdoches County
Occupation: Timber Buyer Logger:
|
BMP: Aug 17, 1995 SWWES: Nov 23, 1996 Safety: Nov 3, 2016 A and C: Feb 1, 2003 Business Management: Tue, Oct 15, 2013
|
Accredited Pro Logger
Start date: Nov 19, 1998 Expiration date: Dec 31, 2027
Certificate #7682
|
| Year | Hours | Notes |
| 2003 | 8 Hours | 2/1/2003 ~ 4 Hour A&C;Class; 2/1/2003 ~ 4 Hour Safety Training |
| 2006 | 6 hrs | 2/1/07 4 hrs Safety-2 hrs A-CEU |
| 2007 | 7 hr | 2/07 1 hr quiz~12/7/07 6 hrs Market Strategies |
| 2008 | 6 hrs | 11/24/08 2 hrs BMPCEU~2/13/09 4 hrs Farm Bill Conference |
| 2009 | 7hrs | 5/2/09 6 hrs Tailgate Rally~10/7/09 (1/09) 1 hr quiz |
| 2010 | 6 hrs | 5/8/10 2 hrs FFd & equip. show~5/4/10 4 hrs Safety |
| 2011 | 6 hrs | 5/14/11 6 hrs Tailgate Rally |
| 2012 | 7.5 hrs | 5/5/12 3.5 hrs TFA equip & fun day~11/13/12 4 hrs Safety on line |
| 2013 | 7 hrs | 10/15/13 5 hrs Bus.Mgt. 2 hrs BMP on line |
| 2014 | 6.5 hrs | 5/10/14 2.5 hrs TFA equipment and fun day show~10/28/14 4 hrs Safety on line |
| 2015 | 6 hrs | TLC meeting July 10-11, 2015 6 hrs |
| 2016 | 6hr. | 11/2/16, Spring 2016 Quiz, 1hr., 4hrs. On-Line Safety 113/16, 1hr. Chapter 3 Meeting, 11/18/16 |
| 2017 | 6hrs. | 6 hrs. CEU, TFA BLDG.,Lufkin, 8/25/17 |
| 2018 | 7hrs. | 1hr. TFS BMP Q&A, Spring 2018-Quiz, 4/24/18~6hrs. TFA Annual Meeting, Galveston, General Session, Endangered Species, Invasive Species, & Ethics in Forestry, 10/18/18 |
| 2019 | 6hrs. | 5hrs. Forest Pest Seminar, TX. A&M AgriLife Extension Service/TX A&M Forest Service, Lufkin, 02/08/19~1hr. TFS, BMP, Winter 2019 - Quiz, 03/26/19 |
| 2020 | 6hrs. | 6hrs. CEU Workshop, TFA, Lufkin, 11/05/2020 |
| 2021 | 6hrs. | 1hr. TFS, BMP Q&A Winter Quiz, 02/03/2021~5hrs. Forest Pest Seminar, TX A&M AgrilLife Extension, 02/12/21 |
| 2022 | 6hrs. | 4hrs. Pro Logger Safety 2022, course, Online, 07/07/22~2hrs. BMP Refresher 2022, course, Online, 07/07/22 |
| 2023 | 6hrs. | 6hrs. Forest Road & Stream Crossing, TFA, Lufkin, 03/16/23 |
| 2024 | 6.5hrs. | 5.5hrs. Annual Forest Pest Seminar, TX. AgriLife, Lufkin, 02/09/24~1hr. TFS BMP Q&A 2nd. Qtr. 2024 Quiz, 07/29/24 |
| 2025 | 6.5 | 5.5hrs. 'Forest Pest Seminar' TX. AgriLife Ext. TFS, Lufkin, 1/31/2025~1hr. 'Ethics' online, TFA webinar, 2/5/2025 |
| 2026 | 6hrs. | 4hrs. 'Pro Logger Safety 2026' course, online, 01/20/2026~2hrs. 'Pro Logger Safety 2026' course, online, 01/20/2026 |
|
|
936-615-2787~updated Safety from 2/1/03~11/24/08 updated safety from 2/1/07,no CLE hrs given, safety was not due till 09, now not due till 2010.~need membership~updated safety from 11/24/08~updated safety from 5/4/10~updated Bus.Mgt from 2/1/07~updated safety from 11/13/12~updated Safety from 10/28/14 On-Line
|