Year | Hours | Notes |
2003 | 6 hours | 6 hours - LA Special Places & Special Events; December 11, 2003 |
2004 | 8 hrs. | 4 hrs. Safety~4 hrs. Bus./ Mgmt. |
2005 | 6 hrs | 12/17/2005 6 hrs CPR |
2006 | 10 hrs | 5/13/06 56 hrs TFA fun day~12/29/06 4 hrs Safety |
2007 | 6 hrs | 10/26/07 5 hrs TX Forest Expo, 1 hr quiz |
2008 | 9.5 hr | 4/3/08 1 hr quiz~5/10/08 4.5 hrs TFA Fun Day~12/28/08 4 hrs Safety |
2009 | 6 hrs | 12/10/09 6 hrs Stream Crossing wkshp |
2010 | 8hrs | 5/8/10 4 hrs TFA FFD & Equip.show~12/31/10 4 hrs Safety |
2011 | 7 hr | 10/11 1 hr quiz~1/13/12 6 hrs Safety |
2012 | 6 hrs | 5/5/12 6 hrs TFA equip & fun day |
2013 | 6 hrs | 10/9/13 6 hrs TFA annual meeting |
2014 | 6 hrs | 5/10/14 6 hrs TFA equipment and fun day show |
2015 | 6 hrs | 4 hrs Online Safety and 2 hrs Online Forestry BMP 12/26/15 |
2016 | 6hrs. | 6hrs. CEU TFA Annual Meeting 2016 |
2017 | 6hrs. | 4hrs. Pro Logger Safety, On-Line, 12/27/17~2hrs. Forestry Best Management Refresher course, 12/27/17 |
2018 | 6hrs. | 6hrs. CEU, Cleveland, 11/8/18 |
2019 | 7hr. | 1hr. TFS, BMPQ&A, Third Quiz for 2019, 10/07/19~6hrs. TFA Annual Meeting, Nacogdoches, 10/17/19 |
2020 | 6hrs. | 4hrs. 'Pro Logger Safety 2020' course, On-Line, 12/29/2020~2hrs. 'Forestry BMP Refresher 2020' course, On-Line, 12/29/2020 |
2021 | 10hrs. | 1hrs. 'Ethics 2021' course, On-Line, 12/31/21~2hrs. 'Forestry BMP Refresher 2021' course, On-Line, 12/31/21~3hrs. 'Branching Out - A Virtual Event course, On-Line, 12/31/21
4hrs. 'Pro Logger Safety 2021' course, On-Line, 12/31/21 |